CULMAR PROD COM SRL
6793428
Company Details
Company name | CULMAR PROD COM SRL |
Fiscal Code | 6793428 |
VAT Payer | RO6793428 from date 01.02.2003 |
No. Matriculation | J24/2881/1994 |
Foundation date | 10.01.1995 |
You have access to a multitude of information about this company by creating a free account.
Description
Company CULMAR PROD COM SRL, Fiscal Code 6793428, was established on 10.01.1995
Contact Information
Address | DEALUL FLORILOR 29 **** ? |
City / Sector | Baia Mare |
County | MARAMURES |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 6820 | 4 734 | -125 465 | 67 941 | 131 412 | 62 822 | 119 921 | 0 |
2023 | 6820 | 3 551 | -44 272 | 12 117 | 44 701 | 120 470 | 144 671 | 0 |
2022 | 6820 | 4 144 | -54 552 | 1 942 | 12 694 | 144 204 | 154 956 | 0 |
2021 | 6820 | 4 817 | 1 173 422 | 19 122 | 22 993 | 247 766 | 251 636 | 1 |
2020 | 6820 | 14 887 | -33 308 | 43 401 | 54 991 | 12 080 | 23 670 | 1 |
2019 | 6820 | 14 364 | 5 917 | 47 223 | 64 875 | 12 589 | 30 240 | 0 |
2018 | 6820 | 14 213 | 3 640 | 31 856 | 48 815 | 12 114 | 29 073 | 0 |
2017 | 6820 | 12 240 | 75 180 | 55 232 | 52 509 | 31 078 | 28 355 | 0 |
2016 | 6820 | 11 869 | 45 778 | 36 469 | 18 764 | 32 315 | 14 801 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company CULMAR PROD COM SRL have?
-
In the year 2024 the company CULMAR PROD COM SRL had a total of 0 employees
What is the turnover and profit of company CULMAR PROD COM SRL?
-
The turnover recorded by CULMAR PROD COM SRL in the year 2024 was 4 734 EUR, and the net profit -125 465 EUR of which losses of 24 749 EUR.
Is this company a VAT payer?
-
Yes! CULMAR PROD COM SRL became a VAT payer on 01.02.2003, having the tax vector RO6793428.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
PATRICK CARMIRO S.R.L. | 49994921 | J40/8631/2024 |
SWISS PANORAMA S.R.L. | 50208840 | J12/2724/2024 |
MIAMAR PROJECT S.R.L. | 48487149 | J13/2403/2023 |
GIRASOLI CONSTRUZIONI S.R.L. | 48661341 | J27/820/2023 |
ARVR DEVELOPMENT S.R.L. | 49103602 | J40/21404/2023 |
EDILE MURALE DI BITA ROMEO S.R.L. | 46633361 | J52/828/2022 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
SD INVEST MASTER SRL | 33458404 | J24/732/2014 |
NOVITEC CAD CONSULT S.R.L. | 33463265 | J24/733/2014 |
HOUSE VLAD CONSTRUCT S.R.L. | 33666014 | J24/938/2014 |
ELECTRO - ÅžTEÅ¢CO SRL | 33467992 | J24/739/2014 |
ARESAGRO OAS SRL | 33676638 | J24/948/2014 |
LUPMAR CONTLINE S.R.L. | 33676727 | J24/946/2014 |